198.200.236.0/24
in table t_0002_as55016
Network | 198.200.236.0/24 |
Gateway | 149.112.21.10 PRIMARY |
From Protocol | pb_0001_as2734 |
Age | 2024-08-18 02:40:00 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2734 396300 22330 22330 22330 |
BGP :: Next Hop | 149.112.21.10 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
2734:4000 2734:4450 2734:993 |
BGP :: Large Communities |
65535:1000:3
RPKI NOT CHECKED
65535:1001:1 IRRDB VALID |